Squad
Name Handicap end of 2007 Handicap end of 2008 Handicap end of 2009 .Handicap end of 2010 .
P Benton 21.2 22.1 27.3 27.3
A Black 16.8 13.8 17.3 15.6
C Clark..Secretary! N/A 14.7 16.7 16.5
S Cohoon. 12.8 11.2 14.8 15.6
G Cory 27.2 28 30 29.1
M Dudley 1.5 1.4 4.5 5.6
K Eyre 6.7 7.4 8.8 8.9
A Gardner.....Treasurer 21.1 22 24 27.8
H Godding 15.6 16.5 20.3 20.9
P Godding... Captain 1 0 0 0.3
M Haley 23.7 22.3 26.3 24
R Haley 16.4 15.7 21 20.8
T Hing.....Chairman 3.3 3.2 17.3 19.5
B Jobling...Handicap Secretary 5.3 4.9 6.8 6.7
P Kent 26.5 28 30 31.1
T Mawer....Website Manager/Handicaps 3.8 2.3 4.6 5
K Mcbain 11.7 10.5 14.1 14.3
D Miller 21.8 21.8 25.1 21.1
P Morse 17.6 17.5 20.6 18.8
J New...Vice Captain 19.8 20 20.5 20.9
M New 5.7 5 6.5 9.6
L Robson 2.1 2.1 3.6 2.4
J Rogers 15 14.4 15.2 12.5
M Rundle 14.6 13.7 13.7 15.8
K Sawyer....President 9 8.9 12.3 14.6
S West 12.3 11.9 15.6 19.2
S Young..... Tour Secretary 15.7 17.4 17.3 17.6
W Sealy N/A 19.4 25.2 25.2
R. Rees-Jones NA NA NA 12.1
M. Denness NA NA NA 21.6
G.Robins N/A N/A 13.7 13.8